Usage Statistics for www.move-plast.com

Summary Period: December 2024
Generated 22-Dec-2024 05:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1946
Total Files 762
Total Pages 1479
Total Visits 726
Total KBytes 15900
Total Unique Sites 802
Total Unique URLs 51
Total Unique Referrers 92
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 142
Hits per Day 88 201
Files per Day 34 142
Pages per Day 67 186
Sites per Day 36 148
Visits per Day 33 73
KBytes per Day 723 2866
Hits by Response Code
Code 200 - OK 39.16% 762
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 31.19% 607
Code 404 - Not Found 29.60% 576

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 62 3.19% 22 2.89% 51 3.45% 21 2.89% 26 3.24% 133 0.83%
2 201 10.33% 36 4.72% 186 12.58% 50 6.89% 61 7.61% 985 6.20%
3 105 5.40% 57 7.48% 70 4.73% 60 8.26% 72 8.98% 2326 14.63%
4 91 4.68% 31 4.07% 76 5.14% 33 4.55% 42 5.24% 1055 6.64%
5 95 4.88% 14 1.84% 74 5.00% 18 2.48% 22 2.74% 108 0.68%
6 183 9.40% 25 3.28% 161 10.89% 33 4.55% 44 5.49% 497 3.13%
7 80 4.11% 18 2.36% 66 4.46% 20 2.75% 28 3.49% 212 1.33%
8 56 2.88% 29 3.81% 43 2.91% 32 4.41% 42 5.24% 323 2.03%
9 86 4.42% 41 5.38% 75 5.07% 47 6.47% 55 6.86% 1716 10.79%
10 60 3.08% 36 4.72% 47 3.18% 28 3.86% 34 4.24% 687 4.32%
11 83 4.27% 35 4.59% 64 4.33% 28 3.86% 35 4.36% 159 1.00%
12 69 3.55% 31 4.07% 55 3.72% 20 2.75% 27 3.37% 227 1.43%
13 114 5.86% 41 5.38% 79 5.34% 35 4.82% 45 5.61% 343 2.16%
14 74 3.80% 28 3.67% 54 3.65% 33 4.55% 49 6.11% 523 3.29%
15 64 3.29% 35 4.59% 54 3.65% 30 4.13% 31 3.87% 706 4.44%
16 72 3.70% 44 5.77% 56 3.79% 38 5.23% 52 6.48% 1927 12.12%
17 86 4.42% 21 2.76% 55 3.72% 31 4.27% 50 6.23% 370 2.33%
18 182 9.35% 142 18.64% 79 5.34% 73 10.06% 148 18.45% 2866 18.02%
19 63 3.24% 26 3.41% 50 3.38% 34 4.68% 40 4.99% 230 1.45%
20 61 3.13% 21 2.76% 41 2.77% 29 3.99% 45 5.61% 113 0.71%
21 46 2.36% 20 2.62% 31 2.10% 23 3.17% 34 4.24% 204 1.29%
22 13 0.67% 9 1.18% 12 0.81% 10 1.38% 11 1.37% 187 1.18%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 3.29% 1 35 4.59% 2 49 3.31% 19 419 2.64%
1 2 65 3.34% 1 24 3.15% 1 37 2.50% 23 513 3.23%
2 4 92 4.73% 1 31 4.07% 3 82 5.54% 23 509 3.20%
3 3 80 4.11% 1 31 4.07% 2 64 4.33% 43 936 5.89%
4 1 41 2.11% 0 12 1.57% 1 23 1.56% 35 770 4.84%
5 2 56 2.88% 1 31 4.07% 1 40 2.70% 47 1039 6.54%
6 3 74 3.80% 1 27 3.54% 2 60 4.06% 11 233 1.47%
7 3 79 4.06% 0 13 1.71% 3 69 4.67% 9 201 1.27%
8 3 87 4.47% 1 31 4.07% 3 71 4.80% 28 616 3.88%
9 2 60 3.08% 1 25 3.28% 2 52 3.52% 13 282 1.78%
10 1 39 2.00% 0 19 2.49% 1 28 1.89% 18 405 2.55%
11 1 32 1.64% 0 17 2.23% 1 23 1.56% 22 485 3.05%
12 4 97 4.98% 1 38 4.99% 3 69 4.67% 40 883 5.55%
13 2 60 3.08% 1 28 3.67% 2 44 2.97% 23 508 3.19%
14 4 95 4.88% 1 26 3.41% 3 75 5.07% 28 607 3.81%
15 2 53 2.72% 1 30 3.94% 1 41 2.77% 56 1227 7.72%
16 3 79 4.06% 1 24 3.15% 2 58 3.92% 10 221 1.39%
17 2 56 2.88% 1 22 2.89% 1 35 2.37% 20 446 2.80%
18 9 216 11.10% 1 24 3.15% 9 208 14.06% 20 432 2.72%
19 3 86 4.42% 1 35 4.59% 2 63 4.26% 17 366 2.30%
20 2 60 3.08% 1 23 3.02% 2 51 3.45% 15 321 2.02%
21 4 92 4.73% 1 33 4.33% 3 71 4.80% 19 424 2.66%
22 9 206 10.59% 6 143 18.77% 4 105 7.10% 143 3149 19.81%
23 3 77 3.96% 1 40 5.25% 2 61 4.12% 41 907 5.70%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 489 25.13% 313 1.97% /
2 40 2.06% 395 2.49% /stats/
3 18 0.92% 1745 10.97% /stats/usage_202411.html
4 15 0.77% 1424 8.96% /stats/usage_202409.html
5 15 0.77% 1465 9.21% /stats/usage_202410.html
6 14 0.72% 1306 8.21% /stats/usage_202407.html
7 14 0.72% 1295 8.14% /stats/usage_202408.html
8 12 0.62% 1147 7.21% /stats/usage_202402.html
9 12 0.62% 1159 7.29% /stats/usage_202403.html
10 12 0.62% 1146 7.21% /stats/usage_202404.html
11 12 0.62% 1157 7.28% /stats/usage_202405.html
12 12 0.62% 1147 7.21% /stats/usage_202406.html
13 12 0.62% 832 5.23% /stats/usage_202412.html
14 11 0.57% 985 6.20% /stats/usage_202401.html
15 2 0.10% 11 0.07% /stats/ctry_usage_202401.png
16 2 0.10% 11 0.07% /stats/ctry_usage_202402.png
17 2 0.10% 11 0.07% /stats/ctry_usage_202403.png
18 2 0.10% 11 0.07% /stats/ctry_usage_202404.png
19 2 0.10% 11 0.07% /stats/ctry_usage_202405.png
20 2 0.10% 11 0.07% /stats/ctry_usage_202406.png
21 2 0.10% 11 0.07% /stats/ctry_usage_202407.png
22 2 0.10% 11 0.07% /stats/ctry_usage_202408.png
23 2 0.10% 11 0.07% /stats/ctry_usage_202409.png
24 2 0.10% 11 0.07% /stats/ctry_usage_202410.png
25 2 0.10% 11 0.07% /stats/ctry_usage_202411.png
26 2 0.10% 11 0.07% /stats/ctry_usage_202412.png
27 2 0.10% 6 0.04% /stats/daily_usage_202401.png
28 2 0.10% 7 0.05% /stats/daily_usage_202402.png
29 2 0.10% 7 0.05% /stats/daily_usage_202403.png
30 2 0.10% 7 0.04% /stats/daily_usage_202404.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 18 0.92% 1745 10.97% /stats/usage_202411.html
2 15 0.77% 1465 9.21% /stats/usage_202410.html
3 15 0.77% 1424 8.96% /stats/usage_202409.html
4 14 0.72% 1306 8.21% /stats/usage_202407.html
5 14 0.72% 1295 8.14% /stats/usage_202408.html
6 12 0.62% 1159 7.29% /stats/usage_202403.html
7 12 0.62% 1157 7.28% /stats/usage_202405.html
8 12 0.62% 1147 7.21% /stats/usage_202406.html
9 12 0.62% 1147 7.21% /stats/usage_202402.html
10 12 0.62% 1146 7.21% /stats/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 489 25.13% 431 70.42% /
2 40 2.06% 26 4.25% /stats/
3 18 0.92% 18 2.94% /stats/usage_202411.html
4 15 0.77% 15 2.45% /stats/usage_202409.html
5 15 0.77% 15 2.45% /stats/usage_202410.html
6 14 0.72% 13 2.12% /stats/usage_202407.html
7 14 0.72% 13 2.12% /stats/usage_202408.html
8 12 0.62% 12 1.96% /stats/usage_202402.html
9 12 0.62% 12 1.96% /stats/usage_202404.html
10 12 0.62% 12 1.96% /stats/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 489 25.13% 428 70.05% /
2 40 2.06% 28 4.58% /stats/
3 18 0.92% 18 2.95% /stats/usage_202411.html
4 15 0.77% 15 2.45% /stats/usage_202410.html
5 14 0.72% 14 2.29% /stats/usage_202407.html
6 15 0.77% 14 2.29% /stats/usage_202409.html
7 14 0.72% 13 2.13% /stats/usage_202408.html
8 12 0.62% 12 1.96% /stats/usage_202402.html
9 12 0.62% 12 1.96% /stats/usage_202403.html
10 12 0.62% 12 1.96% /stats/usage_202404.html

Top 30 of 92 Total Referrers
# Hits Referrer
1 1407 72.30% - (Direct Request)
2 112 5.76% binance.com
3 52 2.67% http://move-plast.com
4 48 2.47% http://move-plast.com/
5 17 0.87% https://move-plast.com/
6 11 0.57% http://move-plast.com/media/system/js/core.js
7 11 0.57% http://move-plast.com/wordpress
8 11 0.57% http://move-plast.com/wp
9 10 0.51% http://move-plast.com/backup
10 10 0.51% http://move-plast.com/bc
11 10 0.51% http://move-plast.com/bk
12 10 0.51% http://move-plast.com/home
13 10 0.51% http://move-plast.com/main
14 10 0.51% http://move-plast.com/new
15 10 0.51% http://move-plast.com/old
16 8 0.41% http://move-plast.com/wp-includes/js/jquery/jquery.js
17 7 0.36% http://move-plast.com/wp-login.php
18 4 0.21% http://81.19.159.62:80/
19 4 0.21% http://move-plast.com/robots.txt
20 3 0.15% http://www.google.com.hk
21 2 0.10% http://move-plast.com/a.php
22 2 0.10% http://move-plast.com/as.php
23 2 0.10% http://move-plast.com/byp.php
24 2 0.10% http://move-plast.com/e/data/html/postinfo.js
25 2 0.10% http://move-plast.com/include/taglib/help/adminname.txt
26 2 0.10% http://move-plast.com/wp-content/classwithtostring.php
27 2 0.10% http://move-plast.com/wp-content/plugins/hello.php
28 2 0.10% http://move-plast.com/wp-content/themes/twentyfive/include.php
29 2 0.10% http://move-plast.com/wp-includes/css/buttons.css
30 2 0.10% http://move-plast.com/wp-info.php

Top 15 of 140 Total User Agents
# Hits User Agent
1 273 14.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 211 10.84% Go-http-client/1.1
3 207 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 151 7.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 146 7.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 112 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 55 2.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 48 2.47% ALittle Client
9 37 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 33 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 32 1.64% Mozilla/5.0 (compatible)
12 31 1.59% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 22 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 21 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 20 1.03% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1278 65.67% 485 63.65% 12675 79.72% United States
2 105 5.40% 40 5.25% 34 0.21% China
3 80 4.11% 29 3.81% 1163 7.32% Unresolved/Unknown
4 73 3.75% 49 6.43% 37 0.23% Japan
5 56 2.88% 29 3.81% 763 4.80% Russian Federation
6 50 2.57% 33 4.33% 43 0.27% Canada
7 50 2.57% 2 0.26% 8 0.05% European Union
8 50 2.57% 0 0.00% 2 0.02% Great Britain (UK)
9 34 1.75% 21 2.76% 1059 6.66% Saudi Arabia
10 24 1.23% 8 1.05% 7 0.05% Germany
11 20 1.03% 15 1.97% 29 0.18% Italy
12 20 1.03% 7 0.92% 6 0.04% Sweden
13 16 0.82% 6 0.79% 13 0.08% Netherlands
14 16 0.82% 13 1.71% 27 0.17% Seychelles
15 15 0.77% 0 0.00% 2 0.01% Bulgaria
16 15 0.77% 9 1.18% 15 0.10% France
17 12 0.62% 3 0.39% 3 0.02% Romania
18 12 0.62% 6 0.79% 5 0.03% Ukraine
19 4 0.21% 2 0.26% 2 0.01% Iran
20 4 0.21% 0 0.00% 1 0.01% Poland
21 4 0.21% 0 0.00% 1 0.01% Turkey
22 2 0.10% 2 0.26% 1 0.01% Australia
23 2 0.10% 1 0.13% 1 0.01% Lithuania
24 2 0.10% 0 0.00% 0 0.00% Singapore
25 1 0.05% 1 0.13% 1 0.00% Finland
26 1 0.05% 1 0.13% 1 0.00% Norway


Generated by Webalizer Version 2.23