Usage Statistics for www.move-plast.com

Summary Period: November 2024
Generated 01-Dec-2024 06:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2538
Total Files 1092
Total Pages 1846
Total Visits 1018
Total KBytes 17912
Total Unique Sites 1083
Total Unique URLs 32
Total Unique Referrers 50
Total Unique User Agents 197
. Avg Max
Hits per Hour 3 166
Hits per Day 84 240
Files per Day 36 87
Pages per Day 61 158
Sites per Day 36 185
Visits per Day 33 88
KBytes per Day 597 2694
Hits by Response Code
Code 200 - OK 43.03% 1092
Code 302 - Found 24.59% 624
Code 404 - Not Found 32.39% 822

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 42 1.65% 21 1.92% 31 1.68% 23 2.26% 28 2.59% 311 1.73%
2 103 4.06% 56 5.13% 68 3.68% 39 3.83% 61 5.63% 1244 6.95%
3 65 2.56% 30 2.75% 45 2.44% 31 3.05% 38 3.51% 653 3.65%
4 79 3.11% 25 2.29% 53 2.87% 23 2.26% 31 2.86% 242 1.35%
5 56 2.21% 21 1.92% 45 2.44% 21 2.06% 26 2.40% 35 0.20%
6 122 4.81% 70 6.41% 102 5.53% 66 6.48% 79 7.29% 1499 8.37%
7 50 1.97% 27 2.47% 42 2.28% 22 2.16% 29 2.68% 141 0.79%
8 62 2.44% 22 2.01% 50 2.71% 26 2.55% 34 3.14% 217 1.21%
9 82 3.23% 47 4.30% 57 3.09% 39 3.83% 53 4.89% 1476 8.24%
10 102 4.02% 57 5.22% 78 4.23% 49 4.81% 56 5.17% 1289 7.19%
11 75 2.96% 33 3.02% 65 3.52% 35 3.44% 43 3.97% 341 1.90%
12 120 4.73% 41 3.75% 108 5.85% 30 2.95% 41 3.79% 157 0.88%
13 217 8.55% 73 6.68% 158 8.56% 42 4.13% 57 5.26% 99 0.55%
14 102 4.02% 31 2.84% 82 4.44% 30 2.95% 39 3.60% 40 0.23%
15 31 1.22% 9 0.82% 19 1.03% 13 1.28% 16 1.48% 17 0.09%
16 81 3.19% 55 5.04% 65 3.52% 52 5.11% 63 5.82% 2125 11.87%
17 46 1.81% 16 1.47% 28 1.52% 20 1.96% 29 2.68% 22 0.12%
18 82 3.23% 47 4.30% 59 3.20% 51 5.01% 66 6.09% 531 2.97%
19 128 5.04% 35 3.21% 97 5.25% 34 3.34% 47 4.34% 507 2.83%
20 240 9.46% 57 5.22% 105 5.69% 66 6.48% 185 17.08% 2223 12.41%
21 54 2.13% 27 2.47% 38 2.06% 28 2.75% 40 3.69% 407 2.27%
22 35 1.38% 17 1.56% 28 1.52% 16 1.57% 18 1.66% 22 0.12%
23 59 2.32% 25 2.29% 44 2.38% 21 2.06% 28 2.59% 129 0.72%
24 81 3.19% 18 1.65% 53 2.87% 18 1.77% 27 2.49% 107 0.60%
25 62 2.44% 35 3.21% 53 2.87% 30 2.95% 36 3.32% 61 0.34%
26 125 4.93% 87 7.97% 100 5.42% 88 8.64% 100 9.23% 2694 15.04%
27 42 1.65% 21 1.92% 29 1.57% 25 2.46% 34 3.14% 499 2.79%
28 77 3.03% 37 3.39% 55 2.98% 33 3.24% 48 4.43% 265 1.48%
29 70 2.76% 31 2.84% 52 2.82% 23 2.26% 30 2.77% 336 1.88%
30 48 1.89% 21 1.92% 37 2.00% 24 2.36% 29 2.68% 223 1.24%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 2.52% 1 37 3.39% 1 48 2.60% 10 308 1.72%
1 2 60 2.36% 1 30 2.75% 1 47 2.55% 11 329 1.84%
2 3 106 4.18% 1 58 5.31% 2 78 4.23% 40 1215 6.78%
3 4 138 5.44% 1 50 4.58% 3 107 5.80% 5 152 0.85%
4 1 48 1.89% 1 31 2.84% 1 40 2.17% 5 142 0.79%
5 2 84 3.31% 1 34 3.11% 1 52 2.82% 23 703 3.93%
6 3 101 3.98% 1 59 5.40% 2 70 3.79% 16 471 2.63%
7 3 102 4.02% 1 52 4.76% 2 65 3.52% 20 591 3.30%
8 1 57 2.25% 1 34 3.11% 1 44 2.38% 22 663 3.70%
9 3 115 4.53% 1 53 4.85% 3 92 4.98% 22 656 3.66%
10 3 113 4.45% 1 57 5.22% 2 77 4.17% 21 631 3.52%
11 4 133 5.24% 1 53 4.85% 3 100 5.42% 52 1567 8.75%
12 4 121 4.77% 1 56 5.13% 3 93 5.04% 52 1560 8.71%
13 4 147 5.79% 1 52 4.76% 3 107 5.80% 22 650 3.63%
14 3 105 4.14% 2 62 5.68% 2 82 4.44% 26 767 4.28%
15 3 101 3.98% 1 53 4.85% 2 80 4.33% 30 910 5.08%
16 4 147 5.79% 1 58 5.31% 3 115 6.23% 41 1223 6.83%
17 3 98 3.86% 0 27 2.47% 2 62 3.36% 16 491 2.74%
18 2 64 2.52% 1 30 2.75% 1 46 2.49% 23 689 3.84%
19 6 188 7.41% 1 39 3.57% 5 172 9.32% 27 810 4.52%
20 2 74 2.92% 1 49 4.49% 2 60 3.25% 16 483 2.70%
21 8 268 10.56% 2 77 7.05% 4 133 7.20% 78 2353 13.14%
22 1 54 2.13% 0 19 1.74% 1 42 2.28% 8 232 1.29%
23 1 50 1.97% 0 22 2.01% 1 34 1.84% 11 316 1.77%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 792 31.21% 509 2.84% /
2 86 3.39% 792 4.42% /stats/
3 19 0.75% 1757 9.81% /stats/usage_202408.html
4 18 0.71% 1679 9.37% /stats/usage_202407.html
5 18 0.71% 1758 9.81% /stats/usage_202410.html
6 16 0.63% 1433 8.00% /stats/usage_202401.html
7 16 0.63% 1519 8.48% /stats/usage_202409.html
8 15 0.59% 1449 8.09% /stats/usage_202403.html
9 15 0.59% 1433 8.00% /stats/usage_202404.html
10 15 0.59% 1446 8.07% /stats/usage_202405.html
11 14 0.55% 1338 7.47% /stats/usage_202402.html
12 14 0.55% 1338 7.47% /stats/usage_202406.html
13 14 0.55% 1211 6.76% /stats/usage_202411.html
14 5 0.20% 14 0.08% /stats/usage.png
15 3 0.12% 16 0.09% /stats/ctry_usage_202411.png
16 3 0.12% 11 0.06% /stats/daily_usage_202411.png
17 3 0.12% 6 0.04% /stats/hourly_usage_202411.png
18 2 0.08% 11 0.06% /stats/ctry_usage_202402.png
19 2 0.08% 11 0.06% /stats/ctry_usage_202403.png
20 2 0.08% 11 0.06% /stats/ctry_usage_202407.png
21 2 0.08% 6 0.04% /stats/daily_usage_202401.png
22 2 0.08% 7 0.04% /stats/daily_usage_202402.png
23 2 0.08% 7 0.04% /stats/daily_usage_202403.png
24 2 0.08% 8 0.04% /stats/daily_usage_202407.png
25 2 0.08% 4 0.02% /stats/hourly_usage_202401.png
26 2 0.08% 4 0.02% /stats/hourly_usage_202402.png
27 2 0.08% 4 0.02% /stats/hourly_usage_202403.png
28 2 0.08% 4 0.02% /stats/hourly_usage_202407.png
29 1 0.04% 5 0.03% /stats/ctry_usage_202401.png
30 1 0.04% 5 0.03% /stats/ctry_usage_202406.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 18 0.71% 1758 9.81% /stats/usage_202410.html
2 19 0.75% 1757 9.81% /stats/usage_202408.html
3 18 0.71% 1679 9.37% /stats/usage_202407.html
4 16 0.63% 1519 8.48% /stats/usage_202409.html
5 15 0.59% 1449 8.09% /stats/usage_202403.html
6 15 0.59% 1446 8.07% /stats/usage_202405.html
7 16 0.63% 1433 8.00% /stats/usage_202401.html
8 15 0.59% 1433 8.00% /stats/usage_202404.html
9 14 0.55% 1338 7.47% /stats/usage_202406.html
10 14 0.55% 1338 7.47% /stats/usage_202402.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 792 31.21% 646 74.08% /
2 86 3.39% 58 6.65% /stats/
3 19 0.75% 19 2.18% /stats/usage_202408.html
4 18 0.71% 18 2.06% /stats/usage_202410.html
5 18 0.71% 17 1.95% /stats/usage_202407.html
6 16 0.63% 16 1.83% /stats/usage_202401.html
7 15 0.59% 15 1.72% /stats/usage_202404.html
8 15 0.59% 15 1.72% /stats/usage_202405.html
9 16 0.63% 15 1.72% /stats/usage_202409.html
10 14 0.55% 14 1.61% /stats/usage_202402.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 792 31.21% 644 73.52% /
2 86 3.39% 59 6.74% /stats/
3 19 0.75% 19 2.17% /stats/usage_202408.html
4 18 0.71% 18 2.05% /stats/usage_202407.html
5 18 0.71% 18 2.05% /stats/usage_202410.html
6 16 0.63% 16 1.83% /stats/usage_202401.html
7 16 0.63% 16 1.83% /stats/usage_202409.html
8 15 0.59% 15 1.71% /stats/usage_202403.html
9 15 0.59% 15 1.71% /stats/usage_202404.html
10 15 0.59% 15 1.71% /stats/usage_202405.html

Top 30 of 50 Total Referrers
# Hits Referrer
1 1974 77.78% - (Direct Request)
2 60 2.36% http://move-plast.com/
3 57 2.25% http://move-plast.com
4 28 1.10% binance.com
5 25 0.99% https://move-plast.com/
6 18 0.71% http://move-plast.com/wp-login.php
7 14 0.55% http://move-plast.com/wordpress
8 13 0.51% http://move-plast.com/backup
9 13 0.51% http://move-plast.com/bc
10 13 0.51% http://move-plast.com/bk
11 13 0.51% http://move-plast.com/wp
12 12 0.47% http://move-plast.com/home
13 12 0.47% http://move-plast.com/main
14 12 0.47% http://move-plast.com/new
15 12 0.47% http://move-plast.com/old
16 9 0.35% http://move-plast.com/media/system/js/core.js
17 6 0.24% http://move-plast.com/wp-includes/js/jquery/jquery.js
18 6 0.24% https://google.com/
19 5 0.20% http://move-plast.com/robots.txt
20 5 0.20% http://www.google.com.hk
21 4 0.16% http://81.19.159.62:80/
22 4 0.16% http://move-plast.com/plug/oem/plug.xml
23 3 0.12% http://move-plast.com/wordpress/wp-admin/setup-config.php
24 3 0.12% http://move-plast.com/wp-admin/setup-config.php
25 2 0.08% http://move-plast.com/archivarix.cms.php
26 2 0.08% http://move-plast.com/e/data/html/postinfo.js
27 2 0.08% http://move-plast.com/plus/img/qrcode.js
28 2 0.08% http://move-plast.com/wp-includes/css/buttons.css
29 2 0.08% www.google.com
30 1 0.04% http://201.48.108.19:8080

Top 15 of 197 Total User Agents
# Hits User Agent
1 316 12.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 255 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 177 6.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 166 6.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
5 77 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 72 2.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 66 2.60% ALittle Client
8 64 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 54 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 54 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 53 2.09% Go-http-client/1.1
12 52 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 51 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 40 1.58% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 36 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for November 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1378 54.29% 586 53.66% 11668 65.14% United States
2 128 5.04% 49 4.49% 40 0.22% China
3 128 5.04% 69 6.32% 1561 8.72% Russian Federation
4 127 5.00% 51 4.67% 1572 8.78% Unresolved/Unknown
5 98 3.86% 7 0.64% 25 0.14% European Union
6 95 3.74% 67 6.14% 76 0.42% Japan
7 87 3.43% 37 3.39% 80 0.44% Great Britain (UK)
8 73 2.88% 26 2.38% 23 0.13% Canada
9 49 1.93% 22 2.01% 35 0.20% Germany
10 36 1.42% 11 1.01% 311 1.74% Poland
11 35 1.38% 16 1.47% 21 0.12% Sweden
12 34 1.34% 34 3.11% 22 0.12% Iran
13 32 1.26% 13 1.19% 1041 5.81% Saudi Arabia
14 28 1.10% 7 0.64% 369 2.06% Czech Republic
15 22 0.87% 2 0.18% 105 0.59% Brazil
16 20 0.79% 15 1.37% 114 0.64% India
17 15 0.59% 10 0.92% 16 0.09% Italy
18 15 0.59% 7 0.64% 6 0.03% Netherlands
19 15 0.59% 11 1.01% 17 0.09% Romania
20 14 0.55% 12 1.10% 25 0.14% Seychelles
21 12 0.47% 5 0.46% 4 0.02% Ukraine
22 10 0.39% 9 0.82% 15 0.08% Australia
23 10 0.39% 1 0.09% 2 0.01% Greece
24 9 0.35% 4 0.37% 193 1.08% Ghana
25 7 0.28% 1 0.09% 1 0.00% Bulgaria
26 6 0.24% 3 0.27% 3 0.01% Albania
27 5 0.20% 2 0.18% 2 0.01% France
28 5 0.20% 1 0.09% 1 0.01% Cambodia
29 4 0.16% 2 0.18% 2 0.01% Belgium
30 4 0.16% 0 0.00% 1 0.00% Cameroon


Generated by Webalizer Version 2.23