Usage Statistics for www.move-plast.com

Summary Period: October 2024
Generated 01-Nov-2024 06:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2345
Total Files 991
Total Pages 1703
Total Visits 911
Total KBytes 16513
Total Unique Sites 870
Total Unique URLs 35
Total Unique Referrers 37
Total Unique User Agents 173
. Avg Max
Hits per Hour 3 119
Hits per Day 75 231
Files per Day 31 65
Pages per Day 54 158
Sites per Day 28 66
Visits per Day 29 46
KBytes per Day 533 1243
Hits by Response Code
Code 200 - OK 42.26% 991
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 26.99% 633
Code 404 - Not Found 30.70% 720

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 142 6.06% 61 6.16% 92 5.40% 36 3.95% 64 7.36% 1049 6.35%
2 53 2.26% 29 2.93% 48 2.82% 22 2.41% 26 2.99% 111 0.67%
3 45 1.92% 27 2.72% 32 1.88% 22 2.41% 31 3.56% 699 4.24%
4 67 2.86% 41 4.14% 47 2.76% 35 3.84% 48 5.52% 512 3.10%
5 75 3.20% 32 3.23% 50 2.94% 37 4.06% 48 5.52% 400 2.42%
6 70 2.99% 36 3.63% 50 2.94% 35 3.84% 46 5.29% 1243 7.53%
7 174 7.42% 33 3.33% 158 9.28% 28 3.07% 34 3.91% 280 1.70%
8 93 3.97% 42 4.24% 66 3.88% 35 3.84% 44 5.06% 525 3.18%
9 68 2.90% 31 3.13% 46 2.70% 32 3.51% 42 4.83% 493 2.99%
10 90 3.84% 38 3.83% 70 4.11% 39 4.28% 47 5.40% 691 4.18%
11 40 1.71% 22 2.22% 33 1.94% 26 2.85% 33 3.79% 299 1.81%
12 63 2.69% 23 2.32% 40 2.35% 26 2.85% 38 4.37% 557 3.37%
13 41 1.75% 20 2.02% 29 1.70% 24 2.63% 35 4.02% 595 3.60%
14 82 3.50% 46 4.64% 56 3.29% 32 3.51% 43 4.94% 611 3.70%
15 50 2.13% 21 2.12% 36 2.11% 23 2.52% 28 3.22% 120 0.73%
16 92 3.92% 23 2.32% 77 4.52% 29 3.18% 34 3.91% 303 1.83%
17 54 2.30% 29 2.93% 40 2.35% 32 3.51% 36 4.14% 864 5.23%
18 88 3.75% 38 3.83% 72 4.23% 23 2.52% 28 3.22% 719 4.35%
19 63 2.69% 29 2.93% 41 2.41% 25 2.74% 36 4.14% 399 2.42%
20 62 2.64% 28 2.83% 37 2.17% 30 3.29% 41 4.71% 704 4.27%
21 69 2.94% 27 2.72% 54 3.17% 24 2.63% 31 3.56% 310 1.88%
22 231 9.85% 65 6.56% 131 7.69% 46 5.05% 66 7.59% 687 4.16%
23 60 2.56% 34 3.43% 48 2.82% 37 4.06% 43 4.94% 708 4.29%
24 64 2.73% 27 2.72% 55 3.23% 22 2.41% 26 2.99% 237 1.44%
25 41 1.75% 21 2.12% 29 1.70% 23 2.52% 33 3.79% 396 2.40%
26 48 2.05% 23 2.32% 34 2.00% 28 3.07% 34 3.91% 780 4.72%
27 67 2.86% 36 3.63% 56 3.29% 23 2.52% 29 3.33% 533 3.23%
28 56 2.39% 21 2.12% 45 2.64% 25 2.74% 31 3.56% 135 0.82%
29 85 3.62% 35 3.53% 57 3.35% 35 3.84% 47 5.40% 518 3.14%
30 63 2.69% 31 3.13% 42 2.47% 31 3.40% 41 4.71% 710 4.30%
31 49 2.09% 22 2.22% 32 1.88% 26 2.85% 36 4.14% 324 1.96%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 3.80% 1 35 3.53% 2 63 3.70% 50 1538 9.31%
1 2 82 3.50% 1 41 4.14% 1 56 3.29% 13 390 2.36%
2 2 77 3.28% 1 34 3.43% 1 46 2.70% 25 781 4.73%
3 1 42 1.79% 0 20 2.02% 0 24 1.41% 16 482 2.92%
4 5 161 6.87% 1 46 4.64% 3 101 5.93% 27 828 5.02%
5 8 273 11.64% 1 45 4.54% 6 208 12.21% 28 868 5.26%
6 2 89 3.80% 1 38 3.83% 1 52 3.05% 8 249 1.51%
7 3 109 4.65% 1 57 5.75% 2 83 4.87% 21 640 3.88%
8 4 142 6.06% 1 53 5.35% 3 105 6.17% 44 1376 8.33%
9 4 127 5.42% 2 63 6.36% 2 71 4.17% 30 938 5.68%
10 2 81 3.45% 1 42 4.24% 2 62 3.64% 20 633 3.83%
11 3 105 4.48% 1 45 4.54% 2 84 4.93% 28 882 5.34%
12 1 32 1.36% 0 19 1.92% 0 26 1.53% 13 396 2.40%
13 2 92 3.92% 1 49 4.94% 2 62 3.64% 15 463 2.80%
14 2 75 3.20% 1 41 4.14% 1 54 3.17% 17 528 3.20%
15 2 67 2.86% 1 32 3.23% 1 48 2.82% 13 404 2.45%
16 2 66 2.81% 0 28 2.83% 1 55 3.23% 14 437 2.65%
17 2 90 3.84% 1 33 3.33% 2 71 4.17% 7 217 1.31%
18 2 69 2.94% 1 35 3.53% 1 46 2.70% 26 807 4.89%
19 2 83 3.54% 1 44 4.44% 2 67 3.93% 16 482 2.92%
20 3 101 4.31% 1 36 3.63% 2 76 4.46% 23 701 4.24%
21 3 95 4.05% 1 50 5.05% 2 78 4.58% 18 546 3.31%
22 2 68 2.90% 1 40 4.04% 1 50 2.94% 18 554 3.35%
23 4 130 5.54% 2 65 6.56% 3 115 6.75% 44 1372 8.31%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 707 30.15% 455 2.75% /
2 86 3.67% 736 4.46% /stats/
3 22 0.94% 2052 12.43% /stats/usage_202407.html
4 20 0.85% 1564 9.47% /stats/usage_202410.html
5 18 0.77% 1709 10.35% /stats/usage_202409.html
6 17 0.72% 1639 9.93% /stats/usage_202405.html
7 17 0.72% 1572 9.52% /stats/usage_202408.html
8 16 0.68% 1529 9.26% /stats/usage_202402.html
9 16 0.68% 1529 9.26% /stats/usage_202406.html
10 14 0.60% 1353 8.19% /stats/usage_202403.html
11 13 0.55% 1165 7.05% /stats/usage_202401.html
12 10 0.43% 955 5.79% /stats/usage_202404.html
13 4 0.17% 19 0.12% /stats/ctry_usage_202410.png
14 4 0.17% 11 0.07% /stats/daily_usage_202410.png
15 4 0.17% 8 0.05% /stats/hourly_usage_202410.png
16 3 0.13% 7 0.04% /stats/hourly_usage_202409.png
17 2 0.09% 8 0.05% /stats/daily_usage_202409.png
18 1 0.04% 5 0.03% /stats/ctry_usage_202401.png
19 1 0.04% 5 0.03% /stats/ctry_usage_202402.png
20 1 0.04% 5 0.03% /stats/ctry_usage_202403.png
21 1 0.04% 5 0.03% /stats/ctry_usage_202404.png
22 1 0.04% 5 0.03% /stats/ctry_usage_202405.png
23 1 0.04% 5 0.03% /stats/ctry_usage_202406.png
24 1 0.04% 5 0.03% /stats/ctry_usage_202407.png
25 1 0.04% 5 0.03% /stats/ctry_usage_202408.png
26 1 0.04% 5 0.03% /stats/ctry_usage_202409.png
27 1 0.04% 3 0.02% /stats/daily_usage_202401.png
28 1 0.04% 4 0.02% /stats/daily_usage_202402.png
29 1 0.04% 4 0.02% /stats/daily_usage_202403.png
30 1 0.04% 4 0.02% /stats/daily_usage_202405.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 22 0.94% 2052 12.43% /stats/usage_202407.html
2 18 0.77% 1709 10.35% /stats/usage_202409.html
3 17 0.72% 1639 9.93% /stats/usage_202405.html
4 17 0.72% 1572 9.52% /stats/usage_202408.html
5 20 0.85% 1564 9.47% /stats/usage_202410.html
6 16 0.68% 1529 9.26% /stats/usage_202406.html
7 16 0.68% 1529 9.26% /stats/usage_202402.html
8 14 0.60% 1353 8.19% /stats/usage_202403.html
9 13 0.55% 1165 7.05% /stats/usage_202401.html
10 10 0.43% 955 5.79% /stats/usage_202404.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 707 30.15% 594 73.61% /
2 86 3.67% 61 7.56% /stats/
3 22 0.94% 20 2.48% /stats/usage_202407.html
4 20 0.85% 20 2.48% /stats/usage_202410.html
5 17 0.72% 16 1.98% /stats/usage_202405.html
6 17 0.72% 16 1.98% /stats/usage_202408.html
7 18 0.77% 16 1.98% /stats/usage_202409.html
8 16 0.68% 14 1.73% /stats/usage_202402.html
9 16 0.68% 14 1.73% /stats/usage_202406.html
10 13 0.55% 13 1.61% /stats/usage_202401.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 707 30.15% 590 73.11% /
2 86 3.67% 64 7.93% /stats/
3 22 0.94% 20 2.48% /stats/usage_202407.html
4 20 0.85% 20 2.48% /stats/usage_202410.html
5 18 0.77% 17 2.11% /stats/usage_202409.html
6 17 0.72% 16 1.98% /stats/usage_202405.html
7 17 0.72% 16 1.98% /stats/usage_202408.html
8 16 0.68% 15 1.86% /stats/usage_202406.html
9 16 0.68% 14 1.73% /stats/usage_202402.html
10 13 0.55% 13 1.61% /stats/usage_202401.html

Top 30 of 37 Total Referrers
# Hits Referrer
1 1900 81.02% - (Direct Request)
2 67 2.86% http://move-plast.com
3 51 2.17% http://move-plast.com/
4 32 1.36% https://move-plast.com/
5 28 1.19% binance.com
6 21 0.90% http://move-plast.com/media/system/js/core.js
7 16 0.68% http://move-plast.com/wp-login.php
8 9 0.38% http://move-plast.com/wp-includes/css/buttons.css
9 7 0.30% http://move-plast.com/wp-includes/js/jquery/jquery.js
10 6 0.26% http://move-plast.com/bc
11 6 0.26% http://move-plast.com/robots.txt
12 6 0.26% http://move-plast.com/wordpress
13 6 0.26% http://move-plast.com/wp
14 6 0.26% www.google.com
15 5 0.21% http://move-plast.com/backup
16 5 0.21% http://move-plast.com/bk
17 4 0.17% http://move-plast.com/home
18 4 0.17% http://move-plast.com/main
19 4 0.17% http://move-plast.com/new
20 4 0.17% http://move-plast.com/old
21 4 0.17% https://yandex.ru/
22 3 0.13% http://81.19.159.62:80/
23 3 0.13% https://move-plast.com
24 3 0.13% move-plast.com
25 2 0.09% http://move-plast.com/.git/HEAD
26 1 0.04% http://move-plast.com/.env
27 1 0.04% http://move-plast.com/.git/config
28 1 0.04% http://move-plast.com/ads.txt
29 1 0.04% http://move-plast.com/archivarix.cms.php
30 1 0.04% http://move-plast.com/favicon.ico

Top 15 of 173 Total User Agents
# Hits User Agent
1 358 15.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 234 9.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 174 7.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 101 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 91 3.88% Go-http-client/1.1
6 72 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 65 2.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 55 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 53 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 53 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 51 2.17% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 44 1.88% ALittle Client
13 40 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 33 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 30 1.28% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1436 61.24% 591 59.64% 12792 77.47% United States
2 138 5.88% 43 4.34% 47 0.29% China
3 109 4.65% 34 3.43% 1710 10.35% Unresolved/Unknown
4 105 4.48% 74 7.47% 71 0.43% Japan
5 95 4.05% 17 1.72% 23 0.14% Great Britain (UK)
6 73 3.11% 7 0.71% 14 0.09% European Union
7 56 2.39% 19 1.92% 15 0.09% Russian Federation
8 43 1.83% 41 4.14% 27 0.17% Iran
9 41 1.75% 29 2.93% 706 4.28% Romania
10 37 1.58% 25 2.52% 35 0.21% Canada
11 35 1.49% 30 3.03% 60 0.36% Seychelles
12 29 1.24% 15 1.51% 12 0.07% Germany
13 27 1.15% 10 1.01% 8 0.05% Sweden
14 26 1.11% 11 1.11% 948 5.74% Saudi Arabia
15 21 0.90% 12 1.21% 9 0.06% Ukraine
16 10 0.43% 7 0.71% 13 0.08% Greece
17 8 0.34% 1 0.10% 2 0.01% Bulgaria
18 8 0.34% 5 0.50% 4 0.02% Poland
19 7 0.30% 6 0.61% 4 0.03% India
20 6 0.26% 2 0.20% 2 0.01% Belgium
21 6 0.26% 2 0.20% 2 0.01% France
22 6 0.26% 2 0.20% 2 0.01% Netherlands
23 4 0.17% 2 0.20% 2 0.01% Australia
24 4 0.17% 1 0.10% 1 0.01% Chile
25 4 0.17% 1 0.10% 1 0.01% Italy
26 2 0.09% 1 0.10% 1 0.01% Albania
27 2 0.09% 1 0.10% 1 0.01% Czech Republic
28 2 0.09% 1 0.10% 1 0.01% Nepal
29 2 0.09% 0 0.00% 0 0.00% Turkey
30 2 0.09% 1 0.10% 1 0.01% Taiwan


Generated by Webalizer Version 2.23