Usage Statistics for www.move-plast.com

Summary Period: September 2024
Generated 01-Oct-2024 05:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1902
Total Files 807
Total Pages 1462
Total Visits 749
Total KBytes 13527
Total Unique Sites 728
Total Unique URLs 25
Total Unique Referrers 73
Total Unique User Agents 205
. Avg Max
Hits per Hour 2 49
Hits per Day 63 145
Files per Day 26 52
Pages per Day 48 132
Sites per Day 24 52
Visits per Day 24 40
KBytes per Day 451 1269
Hits by Response Code
Code 200 - OK 42.43% 807
Code 301 - Moved Permanently 0.16% 3
Code 302 - Found 25.92% 493
Code 404 - Not Found 31.49% 599

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 40 2.10% 15 1.86% 24 1.64% 17 2.27% 28 3.85% 299 2.21%
2 35 1.84% 16 1.98% 23 1.57% 19 2.54% 27 3.71% 390 2.89%
3 68 3.58% 17 2.11% 59 4.04% 19 2.54% 24 3.30% 117 0.86%
4 53 2.79% 15 1.86% 29 1.98% 19 2.54% 28 3.85% 14 0.10%
5 63 3.31% 32 3.97% 43 2.94% 23 3.07% 33 4.53% 799 5.90%
6 68 3.58% 35 4.34% 57 3.90% 37 4.94% 44 6.04% 1266 9.36%
7 53 2.79% 28 3.47% 39 2.67% 28 3.74% 38 5.22% 410 3.03%
8 45 2.37% 26 3.22% 34 2.33% 24 3.20% 29 3.98% 378 2.80%
9 43 2.26% 24 2.97% 39 2.67% 19 2.54% 20 2.75% 129 0.95%
10 64 3.36% 26 3.22% 55 3.76% 25 3.34% 30 4.12% 29 0.21%
11 42 2.21% 24 2.97% 30 2.05% 25 3.34% 35 4.81% 215 1.59%
12 45 2.37% 15 1.86% 36 2.46% 14 1.87% 18 2.47% 20 0.15%
13 59 3.10% 37 4.58% 48 3.28% 40 5.34% 49 6.73% 1269 9.38%
14 42 2.21% 23 2.85% 31 2.12% 27 3.60% 34 4.67% 882 6.52%
15 93 4.89% 44 5.45% 68 4.65% 26 3.47% 36 4.95% 531 3.93%
16 55 2.89% 16 1.98% 40 2.74% 18 2.40% 30 4.12% 207 1.53%
17 27 1.42% 9 1.12% 18 1.23% 12 1.60% 19 2.61% 102 0.75%
18 55 2.89% 34 4.21% 45 3.08% 19 2.54% 25 3.43% 54 0.40%
19 85 4.47% 52 6.44% 50 3.42% 24 3.20% 44 6.04% 1022 7.56%
20 77 4.05% 36 4.46% 53 3.63% 39 5.21% 52 7.14% 584 4.32%
21 56 2.94% 33 4.09% 43 2.94% 35 4.67% 43 5.91% 876 6.47%
22 50 2.63% 26 3.22% 35 2.39% 22 2.94% 31 4.26% 577 4.27%
23 125 6.57% 29 3.59% 110 7.52% 29 3.87% 24 3.30% 788 5.83%
24 69 3.63% 23 2.85% 42 2.87% 29 3.87% 40 5.49% 131 0.97%
25 145 7.62% 17 2.11% 132 9.03% 23 3.07% 32 4.40% 318 2.35%
26 72 3.79% 36 4.46% 59 4.04% 28 3.74% 36 4.95% 147 1.09%
27 97 5.10% 38 4.71% 76 5.20% 35 4.67% 51 7.01% 630 4.66%
28 62 3.26% 31 3.84% 47 3.21% 27 3.60% 33 4.53% 434 3.21%
29 64 3.36% 33 4.09% 56 3.83% 26 3.47% 33 4.53% 793 5.87%
30 50 2.63% 17 2.11% 41 2.80% 21 2.80% 26 3.57% 115 0.85%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 4.47% 1 42 5.20% 2 66 4.51% 23 702 5.19%
1 2 77 4.05% 0 18 2.23% 2 66 4.51% 13 390 2.88%
2 2 81 4.26% 0 26 3.22% 2 60 4.10% 10 304 2.24%
3 1 58 3.05% 1 30 3.72% 1 42 2.87% 23 684 5.05%
4 3 107 5.63% 2 64 7.93% 2 77 5.27% 44 1325 9.79%
5 2 79 4.15% 1 42 5.20% 2 64 4.38% 14 428 3.16%
6 1 59 3.10% 1 30 3.72% 1 48 3.28% 11 320 2.37%
7 1 53 2.79% 0 26 3.22% 1 36 2.46% 14 406 3.00%
8 3 103 5.42% 1 38 4.71% 2 89 6.09% 20 602 4.45%
9 1 42 2.21% 0 29 3.59% 1 32 2.19% 11 335 2.47%
10 2 86 4.52% 1 46 5.70% 2 60 4.10% 14 421 3.11%
11 2 85 4.47% 1 40 4.96% 1 51 3.49% 26 777 5.75%
12 2 78 4.10% 1 30 3.72% 2 71 4.86% 23 695 5.14%
13 1 50 2.63% 0 22 2.73% 1 30 2.05% 19 581 4.29%
14 3 111 5.84% 1 43 5.33% 2 80 5.47% 14 434 3.21%
15 4 139 7.31% 1 35 4.34% 3 103 7.05% 11 322 2.38%
16 4 137 7.20% 1 38 4.71% 4 121 8.28% 14 432 3.20%
17 1 49 2.58% 0 19 2.35% 1 39 2.67% 25 764 5.65%
18 1 39 2.05% 0 20 2.48% 1 31 2.12% 17 502 3.71%
19 2 87 4.57% 1 37 4.58% 2 67 4.58% 36 1066 7.88%
20 2 66 3.47% 1 33 4.09% 1 41 2.80% 30 908 6.71%
21 2 63 3.31% 0 24 2.97% 1 48 3.28% 8 240 1.77%
22 2 84 4.42% 1 32 3.97% 2 67 4.58% 15 444 3.28%
23 2 84 4.42% 1 43 5.33% 2 73 4.99% 15 447 3.30%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 586 30.81% 383 2.83% /
2 64 3.36% 526 3.89% /stats/
3 19 1.00% 1757 12.99% /stats/usage_202408.html
4 18 0.95% 1679 12.41% /stats/usage_202407.html
5 17 0.89% 1624 12.01% /stats/usage_202402.html
6 16 0.84% 1433 10.60% /stats/usage_202401.html
7 15 0.79% 1449 10.71% /stats/usage_202403.html
8 14 0.74% 1338 9.89% /stats/usage_202406.html
9 13 0.68% 1242 9.18% /stats/usage_202404.html
10 11 0.58% 1061 7.84% /stats/usage_202405.html
11 10 0.53% 851 6.29% /stats/usage_202409.html
12 3 0.16% 16 0.12% /stats/ctry_usage_202408.png
13 3 0.16% 12 0.09% /stats/daily_usage_202408.png
14 3 0.16% 6 0.05% /stats/hourly_usage_202408.png
15 2 0.11% 11 0.08% /stats/ctry_usage_202409.png
16 2 0.11% 8 0.06% /stats/daily_usage_202409.png
17 2 0.11% 4 0.03% /stats/hourly_usage_202409.png
18 2 0.11% 6 0.04% /stats/usage.png
19 1 0.05% 5 0.04% /stats/ctry_usage_202401.png
20 1 0.05% 5 0.04% /stats/ctry_usage_202403.png
21 1 0.05% 5 0.04% /stats/ctry_usage_202404.png
22 1 0.05% 5 0.04% /stats/ctry_usage_202407.png
23 1 0.05% 4 0.03% /stats/daily_usage_202403.png
24 1 0.05% 4 0.03% /stats/daily_usage_202404.png
25 1 0.05% 2 0.02% /stats/hourly_usage_202403.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 19 1.00% 1757 12.99% /stats/usage_202408.html
2 18 0.95% 1679 12.41% /stats/usage_202407.html
3 17 0.89% 1624 12.01% /stats/usage_202402.html
4 15 0.79% 1449 10.71% /stats/usage_202403.html
5 16 0.84% 1433 10.60% /stats/usage_202401.html
6 14 0.74% 1338 9.89% /stats/usage_202406.html
7 13 0.68% 1242 9.18% /stats/usage_202404.html
8 11 0.58% 1061 7.84% /stats/usage_202405.html
9 10 0.53% 851 6.29% /stats/usage_202409.html
10 64 3.36% 526 3.89% /stats/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 586 30.81% 487 75.74% /
2 64 3.36% 41 6.38% /stats/
3 18 0.95% 17 2.64% /stats/usage_202407.html
4 19 1.00% 16 2.49% /stats/usage_202408.html
5 16 0.84% 14 2.18% /stats/usage_202401.html
6 15 0.79% 14 2.18% /stats/usage_202403.html
7 17 0.89% 13 2.02% /stats/usage_202402.html
8 13 0.68% 12 1.87% /stats/usage_202404.html
9 14 0.74% 12 1.87% /stats/usage_202406.html
10 11 0.58% 9 1.40% /stats/usage_202405.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 586 30.81% 487 75.74% /
2 64 3.36% 39 6.07% /stats/
3 19 1.00% 17 2.64% /stats/usage_202408.html
4 16 0.84% 15 2.33% /stats/usage_202401.html
5 17 0.89% 15 2.33% /stats/usage_202402.html
6 18 0.95% 15 2.33% /stats/usage_202407.html
7 15 0.79% 14 2.18% /stats/usage_202403.html
8 13 0.68% 12 1.87% /stats/usage_202404.html
9 14 0.74% 12 1.87% /stats/usage_202406.html
10 11 0.58% 9 1.40% /stats/usage_202405.html

Top 30 of 73 Total Referrers
# Hits Referrer
1 1433 75.34% - (Direct Request)
2 98 5.15% binance.com
3 50 2.63% http://move-plast.com
4 30 1.58% http://move-plast.com/
5 20 1.05% https://move-plast.com/
6 12 0.63% http://move-plast.com/wp-login.php
7 6 0.32% http://move-plast.com/robots.txt
8 3 0.16% http://move-plast.com/backup
9 3 0.16% http://move-plast.com/bc
10 3 0.16% http://move-plast.com/bk
11 3 0.16% http://move-plast.com/main
12 3 0.16% http://move-plast.com/new
13 3 0.16% http://move-plast.com/old
14 3 0.16% http://move-plast.com/wordpress
15 3 0.16% http://move-plast.com/wp
16 3 0.16% http://www.google.com.hk
17 2 0.11% http://81.19.159.62:80/
18 2 0.11% http://move-plast.com/home
19 2 0.11% move-plast.com
20 1 0.05% http://move-plast.com/2017
21 1 0.05% http://move-plast.com/2018
22 1 0.05% http://move-plast.com/2019
23 1 0.05% http://move-plast.com/2020
24 1 0.05% http://move-plast.com/2021
25 1 0.05% http://move-plast.com/2022
26 1 0.05% http://move-plast.com/2023
27 1 0.05% http://move-plast.com/2024
28 1 0.05% http://move-plast.com/BACKUP
29 1 0.05% http://move-plast.com/BLOG
30 1 0.05% http://move-plast.com/Backup

Top 15 of 205 Total User Agents
# Hits User Agent
1 243 12.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 107 5.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 102 5.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 98 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 94 4.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 75 3.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
7 68 3.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 66 3.47% ALittle Client
9 59 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 54 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 49 2.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 40 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 39 2.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 37 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 31 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for September 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1101 57.89% 448 55.51% 10027 74.13% United States
2 97 5.10% 33 4.09% 28 0.21% China
3 97 5.10% 16 1.98% 32 0.24% Great Britain (UK)
4 75 3.94% 7 0.87% 21 0.15% European Union
5 73 3.84% 32 3.97% 1032 7.63% Unresolved/Unknown
6 62 3.26% 38 4.71% 29 0.22% Japan
7 48 2.52% 24 2.97% 302 2.23% Russian Federation
8 38 2.00% 37 4.58% 25 0.18% Iran
9 35 1.84% 24 2.97% 33 0.24% Canada
10 32 1.68% 11 1.36% 10 0.07% Sweden
11 31 1.63% 31 3.84% 891 6.59% Israel
12 30 1.58% 22 2.73% 31 0.23% Ukraine
13 29 1.52% 16 1.98% 12 0.09% Germany
14 23 1.21% 13 1.61% 964 7.13% Saudi Arabia
15 21 1.10% 12 1.49% 16 0.12% Italy
16 18 0.95% 15 1.86% 25 0.19% France
17 16 0.84% 2 0.25% 3 0.02% Norway
18 12 0.63% 0 0.00% 1 0.01% Australia
19 11 0.58% 2 0.25% 2 0.02% Bulgaria
20 10 0.53% 7 0.87% 13 0.09% Netherlands
21 7 0.37% 6 0.74% 12 0.09% Seychelles
22 6 0.32% 2 0.25% 2 0.01% Greece
23 4 0.21% 2 0.25% 2 0.01% Belgium
24 4 0.21% 0 0.00% 0 0.00% Hong Kong
25 4 0.21% 4 0.50% 3 0.02% India
26 4 0.21% 0 0.00% 0 0.00% Romania
27 2 0.11% 1 0.12% 1 0.01% Albania
28 2 0.11% 1 0.12% 8 0.06% Austria
29 2 0.11% 0 0.00% 0 0.00% Brazil
30 2 0.11% 1 0.12% 1 0.01% Korea, Republic of


Generated by Webalizer Version 2.23