Usage Statistics for www.move-plast.com

Summary Period: July 2024
Generated 01-Aug-2024 05:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1586
Total Files 743
Total Pages 1159
Total Visits 689
Total KBytes 9428
Total Unique Sites 726
Total Unique URLs 31
Total Unique Referrers 21
Total Unique User Agents 176
. Avg Max
Hits per Hour 2 44
Hits per Day 51 106
Files per Day 23 60
Pages per Day 37 86
Sites per Day 23 58
Visits per Day 22 42
KBytes per Day 304 1352
Hits by Response Code
Code 200 - OK 46.85% 743
Code 302 - Found 24.15% 383
Code 404 - Not Found 29.00% 460

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 47 2.96% 25 3.36% 33 2.85% 18 2.61% 28 3.86% 590 6.25%
2 69 4.35% 21 2.83% 60 5.18% 24 3.48% 33 4.55% 31 0.32%
3 85 5.36% 37 4.98% 57 4.92% 41 5.95% 58 7.99% 1310 13.89%
4 60 3.78% 34 4.58% 48 4.14% 23 3.34% 31 4.27% 638 6.77%
5 48 3.03% 20 2.69% 30 2.59% 19 2.76% 29 3.99% 28 0.30%
6 33 2.08% 18 2.42% 25 2.16% 19 2.76% 25 3.44% 650 6.89%
7 68 4.29% 22 2.96% 42 3.62% 19 2.76% 22 3.03% 31 0.33%
8 53 3.34% 18 2.42% 34 2.93% 18 2.61% 30 4.13% 23 0.24%
9 81 5.11% 42 5.65% 70 6.04% 41 5.95% 46 6.34% 528 5.60%
10 50 3.15% 26 3.50% 34 2.93% 17 2.47% 24 3.31% 461 4.89%
11 58 3.66% 29 3.90% 50 4.31% 29 4.21% 33 4.55% 145 1.53%
12 50 3.15% 17 2.29% 30 2.59% 18 2.61% 26 3.58% 14 0.15%
13 36 2.27% 19 2.56% 27 2.33% 23 3.34% 29 3.99% 21 0.22%
14 60 3.78% 30 4.04% 43 3.71% 21 3.05% 25 3.44% 29 0.31%
15 25 1.58% 11 1.48% 16 1.38% 13 1.89% 22 3.03% 112 1.19%
16 106 6.68% 60 8.08% 86 7.42% 42 6.10% 47 6.47% 1352 14.34%
17 31 1.95% 18 2.42% 28 2.42% 20 2.90% 21 2.89% 26 0.28%
18 40 2.52% 14 1.88% 30 2.59% 19 2.76% 26 3.58% 19 0.20%
19 40 2.52% 21 2.83% 29 2.50% 26 3.77% 35 4.82% 203 2.15%
20 42 2.65% 20 2.69% 26 2.24% 20 2.90% 31 4.27% 505 5.35%
21 42 2.65% 26 3.50% 38 3.28% 24 3.48% 27 3.72% 32 0.34%
22 54 3.40% 31 4.17% 44 3.80% 29 4.21% 37 5.10% 245 2.60%
23 47 2.96% 31 4.17% 31 2.67% 17 2.47% 33 4.55% 621 6.59%
24 41 2.59% 16 2.15% 27 2.33% 18 2.61% 27 3.72% 112 1.18%
25 42 2.65% 13 1.75% 28 2.42% 15 2.18% 19 2.62% 386 4.10%
26 48 3.03% 16 2.15% 29 2.50% 21 3.05% 34 4.68% 13 0.14%
27 38 2.40% 11 1.48% 28 2.42% 20 2.90% 26 3.58% 10 0.10%
28 39 2.46% 18 2.42% 21 1.81% 17 2.47% 31 4.27% 213 2.26%
29 67 4.22% 48 6.46% 48 4.14% 28 4.06% 45 6.20% 752 7.98%
30 63 3.97% 23 3.10% 48 4.14% 18 2.61% 24 3.31% 225 2.39%
31 23 1.45% 8 1.08% 19 1.64% 12 1.74% 15 2.07% 102 1.08%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 4.73% 1 35 4.71% 1 49 4.23% 10 319 3.39%
1 1 58 3.66% 0 29 3.90% 1 54 4.66% 4 129 1.37%
2 2 71 4.48% 1 37 4.98% 1 56 4.83% 43 1323 14.04%
3 1 58 3.66% 0 24 3.23% 1 40 3.45% 4 124 1.32%
4 3 99 6.24% 1 60 8.08% 2 78 6.73% 51 1596 16.93%
5 2 73 4.60% 1 34 4.58% 1 55 4.75% 14 444 4.71%
6 1 56 3.53% 0 21 2.83% 1 39 3.36% 13 388 4.12%
7 1 45 2.84% 0 26 3.50% 1 34 2.93% 7 225 2.38%
8 0 24 1.51% 0 10 1.35% 0 17 1.47% 1 21 0.22%
9 2 72 4.54% 0 25 3.36% 1 46 3.97% 4 124 1.32%
10 2 66 4.16% 0 29 3.90% 1 40 3.45% 22 696 7.39%
11 4 130 8.20% 2 67 9.02% 3 93 8.02% 11 349 3.70%
12 2 90 5.67% 1 41 5.52% 1 61 5.26% 11 331 3.51%
13 1 57 3.59% 0 29 3.90% 1 45 3.88% 7 226 2.40%
14 2 71 4.48% 1 38 5.11% 1 52 4.49% 10 305 3.23%
15 1 54 3.40% 0 17 2.29% 1 33 2.85% 7 205 2.17%
16 1 54 3.40% 1 32 4.31% 1 36 3.11% 16 497 5.27%
17 1 48 3.03% 0 27 3.63% 1 39 3.36% 16 509 5.40%
18 2 71 4.48% 0 22 2.96% 1 45 3.88% 4 127 1.35%
19 2 64 4.04% 0 21 2.83% 1 45 3.88% 10 316 3.35%
20 1 49 3.09% 0 27 3.63% 1 41 3.54% 10 316 3.35%
21 1 53 3.34% 1 32 4.31% 1 44 3.80% 5 154 1.63%
22 2 62 3.91% 0 28 3.77% 1 48 4.14% 18 562 5.96%
23 2 86 5.42% 1 32 4.31% 2 69 5.95% 5 143 1.52%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 551 34.74% 360 3.82% /
2 54 3.40% 383 4.06% /stats/
3 14 0.88% 1338 14.19% /stats/usage_202402.html
4 14 0.88% 1350 14.32% /stats/usage_202405.html
5 14 0.88% 1030 10.92% /stats/usage_202407.html
6 13 0.82% 1256 13.32% /stats/usage_202403.html
7 13 0.82% 1242 13.18% /stats/usage_202406.html
8 12 0.76% 1075 11.40% /stats/usage_202401.html
9 12 0.76% 1146 12.16% /stats/usage_202404.html
10 4 0.25% 11 0.11% /stats/usage.png
11 3 0.19% 16 0.17% /stats/ctry_usage_202407.png
12 3 0.19% 10 0.11% /stats/daily_usage_202407.png
13 3 0.19% 6 0.07% /stats/hourly_usage_202407.png
14 2 0.13% 11 0.11% /stats/ctry_usage_202401.png
15 2 0.13% 11 0.11% /stats/ctry_usage_202402.png
16 2 0.13% 11 0.11% /stats/ctry_usage_202404.png
17 2 0.13% 11 0.11% /stats/ctry_usage_202405.png
18 2 0.13% 11 0.12% /stats/ctry_usage_202406.png
19 2 0.13% 6 0.07% /stats/daily_usage_202401.png
20 2 0.13% 7 0.08% /stats/daily_usage_202402.png
21 2 0.13% 7 0.08% /stats/daily_usage_202404.png
22 2 0.13% 7 0.08% /stats/daily_usage_202405.png
23 2 0.13% 7 0.08% /stats/daily_usage_202406.png
24 2 0.13% 4 0.04% /stats/hourly_usage_202401.png
25 2 0.13% 4 0.05% /stats/hourly_usage_202402.png
26 2 0.13% 4 0.04% /stats/hourly_usage_202404.png
27 2 0.13% 4 0.04% /stats/hourly_usage_202405.png
28 2 0.13% 4 0.05% /stats/hourly_usage_202406.png
29 1 0.06% 5 0.06% /stats/ctry_usage_202403.png
30 1 0.06% 4 0.04% /stats/daily_usage_202403.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 14 0.88% 1350 14.32% /stats/usage_202405.html
2 14 0.88% 1338 14.19% /stats/usage_202402.html
3 13 0.82% 1256 13.32% /stats/usage_202403.html
4 13 0.82% 1242 13.18% /stats/usage_202406.html
5 12 0.76% 1146 12.16% /stats/usage_202404.html
6 12 0.76% 1075 11.40% /stats/usage_202401.html
7 14 0.88% 1030 10.92% /stats/usage_202407.html
8 54 3.40% 383 4.06% /stats/
9 551 34.74% 360 3.82% /
10 3 0.19% 16 0.17% /stats/ctry_usage_202407.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 551 34.74% 489 82.74% /
2 54 3.40% 34 5.75% /stats/
3 13 0.82% 11 1.86% /stats/usage_202403.html
4 13 0.82% 11 1.86% /stats/usage_202406.html
5 14 0.88% 10 1.69% /stats/usage_202402.html
6 14 0.88% 10 1.69% /stats/usage_202405.html
7 12 0.76% 9 1.52% /stats/usage_202404.html
8 14 0.88% 9 1.52% /stats/usage_202407.html
9 12 0.76% 8 1.35% /stats/usage_202401.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 551 34.74% 483 82.42% /
2 54 3.40% 33 5.63% /stats/
3 14 0.88% 11 1.88% /stats/usage_202402.html
4 13 0.82% 11 1.88% /stats/usage_202406.html
5 12 0.76% 10 1.71% /stats/usage_202401.html
6 13 0.82% 10 1.71% /stats/usage_202403.html
7 14 0.88% 10 1.71% /stats/usage_202405.html
8 12 0.76% 9 1.54% /stats/usage_202404.html
9 14 0.88% 9 1.54% /stats/usage_202407.html

Top 16 of 21 Total Referrers
# Hits Referrer
1 1232 77.68% - (Direct Request)
2 55 3.47% http://move-plast.com/
3 42 2.65% http://move-plast.com
4 34 2.14% www.google.com
5 10 0.63% http://move-plast.com/wp-login.php
6 10 0.63% https://move-plast.com/
7 7 0.44% http://move-plast.com/robots.txt
8 4 0.25% https://google.com/
9 4 0.25% https://www.crawlson.com/domain/move-plast.com
10 3 0.19% http://81.19.159.62:80/
11 3 0.19% http://move-plast.com/wp-json/litespeed/v1/cdn_status
12 2 0.13% http://www.google.com.hk
13 1 0.06% http://81.19.159.62:80/favicon.ico
14 1 0.06% http://move-plast.com/admin/
15 1 0.06% http://move-plast.com/archivarix.cms.php
16 1 0.06% http://move-plast.com/wp-includes/css/buttons.css

Top 15 of 176 Total User Agents
# Hits User Agent
1 172 10.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 84 5.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 82 5.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 80 5.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 58 3.66% ALittle Client
6 54 3.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 43 2.71% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 43 2.71% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 34 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 33 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 24 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 24 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 24 1.51% python-requests/2.18.4
14 21 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 20 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5

Usage by Country for July 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 697 43.95% 360 48.45% 3418 36.25% United States
2 125 7.88% 58 7.81% 1391 14.76% Unresolved/Unknown
3 108 6.81% 34 4.58% 30 0.32% China
4 95 5.99% 41 5.52% 1333 14.14% Germany
5 71 4.48% 29 3.90% 675 7.16% Great Britain (UK)
6 65 4.10% 2 0.27% 9 0.10% European Union
7 55 3.47% 26 3.50% 33 0.35% Sweden
8 45 2.84% 23 3.10% 19 0.20% Japan
9 44 2.77% 20 2.69% 276 2.93% Russian Federation
10 43 2.71% 21 2.83% 1504 15.95% Saudi Arabia
11 38 2.40% 24 3.23% 19 0.20% Canada
12 36 2.27% 31 4.17% 635 6.74% Romania
13 30 1.89% 12 1.62% 11 0.11% Ukraine
14 24 1.51% 0 0.00% 3 0.03% Poland
15 22 1.39% 3 0.40% 3 0.03% Bulgaria
16 19 1.20% 19 2.56% 12 0.13% Iran
17 16 1.01% 13 1.75% 22 0.23% Italy
18 11 0.69% 3 0.40% 3 0.03% Australia
19 9 0.57% 7 0.94% 11 0.12% Seychelles
20 7 0.44% 6 0.81% 10 0.11% Liechtenstein
21 4 0.25% 2 0.27% 2 0.02% Belgium
22 4 0.25% 1 0.13% 1 0.01% Netherlands
23 3 0.19% 3 0.40% 2 0.02% India
24 2 0.13% 1 0.13% 1 0.01% Albania
25 2 0.13% 0 0.00% 0 0.00% Belarus
26 2 0.13% 1 0.13% 1 0.01% Czech Republic
27 2 0.13% 0 0.00% 0 0.00% Hong Kong
28 2 0.13% 1 0.13% 1 0.01% Singapore
29 1 0.06% 0 0.00% 0 0.00% Spain
30 1 0.06% 0 0.00% 0 0.00% Honduras


Generated by Webalizer Version 2.23