Usage Statistics for www.move-plast.com

Summary Period: February 2024
Generated 18-Jun-2024 05:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 13465
Total Files 1562
Total Pages 11774
Total Visits 484
Total KBytes 619144
Total Unique Sites 655
Total Unique URLs 135
Total Unique Referrers 227
Total Unique User Agents 439
. Avg Max
Hits per Hour 19 1525
Hits per Day 464 1714
Files per Day 53 152
Pages per Day 406 1692
Sites per Day 22 65
Visits per Day 16 48
KBytes per Day 21350 231898
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 11.60% 1562
Code 206 - Partial Content 0.11% 15
Code 301 - Moved Permanently 5.48% 738
Code 302 - Found 76.16% 10255
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 6.61% 890

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 95 0.71% 15 0.96% 71 0.60% 19 3.93% 21 3.21% 252 0.04%
2 60 0.45% 47 3.01% 18 0.15% 8 1.65% 27 4.12% 582 0.09%
3 134 1.00% 88 5.63% 41 0.35% 22 4.55% 65 9.92% 58863 9.51%
4 1415 10.51% 60 3.84% 1337 11.36% 16 3.31% 20 3.05% 1160 0.19%
5 39 0.29% 12 0.77% 18 0.15% 10 2.07% 23 3.51% 213 0.03%
6 115 0.85% 16 1.02% 29 0.25% 15 3.10% 19 2.90% 187 0.03%
7 175 1.30% 84 5.38% 36 0.31% 12 2.48% 25 3.82% 797 0.13%
8 126 0.94% 70 4.48% 45 0.38% 21 4.34% 31 4.73% 971 0.16%
9 719 5.34% 17 1.09% 695 5.90% 19 3.93% 23 3.51% 375 0.06%
10 803 5.96% 103 6.59% 704 5.98% 16 3.31% 21 3.21% 117161 18.92%
11 35 0.26% 23 1.47% 27 0.23% 13 2.69% 16 2.44% 428 0.07%
12 166 1.23% 133 8.51% 37 0.31% 10 2.07% 17 2.60% 115174 18.60%
13 694 5.15% 12 0.77% 675 5.73% 16 3.31% 18 2.75% 558 0.09%
14 692 5.14% 21 1.34% 669 5.68% 16 3.31% 26 3.97% 19645 3.17%
15 1454 10.80% 152 9.73% 1287 10.93% 26 5.37% 29 4.43% 61113 9.87%
16 57 0.42% 43 2.75% 27 0.23% 15 3.10% 43 6.56% 434 0.07%
17 141 1.05% 17 1.09% 111 0.94% 14 2.89% 15 2.29% 410 0.07%
18 147 1.09% 58 3.71% 99 0.84% 21 4.34% 47 7.18% 837 0.14%
19 1336 9.92% 86 5.51% 1252 10.63% 13 2.69% 20 3.05% 1751 0.28%
20 1714 12.73% 11 0.70% 1692 14.37% 11 2.27% 11 1.68% 727 0.12%
21 764 5.67% 80 5.12% 699 5.94% 11 2.27% 12 1.83% 630 0.10%
22 386 2.87% 103 6.59% 303 2.57% 48 9.92% 53 8.09% 1139 0.18%
23 214 1.59% 138 8.83% 90 0.76% 17 3.51% 22 3.36% 231898 37.45%
24 1582 11.75% 8 0.51% 1558 13.23% 21 4.34% 24 3.66% 560 0.09%
25 57 0.42% 23 1.47% 45 0.38% 14 2.89% 17 2.60% 473 0.08%
26 99 0.74% 55 3.52% 57 0.48% 18 3.72% 52 7.94% 505 0.08%
27 115 0.85% 57 3.65% 40 0.34% 19 3.93% 27 4.12% 1559 0.25%
28 39 0.29% 16 1.02% 36 0.31% 12 2.48% 13 1.98% 387 0.06%
29 92 0.68% 14 0.90% 76 0.65% 11 2.27% 15 2.29% 355 0.06%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 0.59% 1 55 3.52% 1 31 0.26% 18 519 0.08%
1 63 1851 13.75% 6 196 12.55% 55 1618 13.74% 12042 349212 56.40%
2 26 767 5.70% 1 30 1.92% 24 704 5.98% 21 604 0.10%
3 3 87 0.65% 2 67 4.29% 1 42 0.36% 33 960 0.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 56 0.42% 0 13 0.83% 1 56 0.48% 5 150 0.02%
8 2 72 0.53% 1 39 2.50% 0 22 0.19% 16 462 0.07%
9 2 78 0.58% 0 8 0.51% 2 65 0.55% 4 116 0.02%
10 1 55 0.41% 0 19 1.22% 1 43 0.37% 13 370 0.06%
11 3 110 0.82% 2 84 5.38% 1 43 0.37% 34 990 0.16%
12 52 1524 11.32% 6 179 11.46% 46 1341 11.39% 6022 174631 28.21%
13 30 896 6.65% 5 166 10.63% 25 731 6.21% 63 1826 0.29%
14 48 1412 10.49% 3 96 6.15% 45 1333 11.32% 48 1406 0.23%
15 90 2635 19.57% 1 32 2.05% 89 2601 22.09% 54 1574 0.25%
16 4 125 0.93% 0 22 1.41% 1 37 0.31% 674 19533 3.15%
17 28 814 6.05% 2 67 4.29% 23 681 5.78% 33 969 0.16%
18 52 1510 11.21% 7 205 13.12% 45 1311 11.13% 2145 62200 10.05%
19 5 150 1.11% 2 73 4.67% 2 78 0.66% 37 1084 0.18%
20 27 784 5.82% 0 24 1.54% 25 734 6.23% 20 570 0.09%
21 7 209 1.55% 3 107 6.85% 3 114 0.97% 33 955 0.15%
22 5 172 1.28% 1 31 1.98% 5 152 1.29% 21 620 0.10%
23 2 79 0.59% 1 49 3.14% 1 37 0.31% 14 393 0.06%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 364 2.70% 11501 1.86% /
2 89 0.66% 10 0.00% /robots.txt
3 43 0.32% 9 0.00% /imemail/imEmailForm.php
4 35 0.26% 625 0.10% /englisch/
5 26 0.19% 6 0.00% /sitemap.xml
6 24 0.18% 13 0.00% /appsresources/slicebox.css
7 24 0.18% 23 0.00% /pluginAppObj/pluginAppObj_12/main.js
8 24 0.18% 32 0.01% /pluginAppObj/pluginAppObj_19/custom.css
9 24 0.18% 21 0.00% /pluginAppObj/pluginAppObj_19/main.js
10 24 0.18% 21 0.00% /pluginAppObj/pluginAppObj_46/custom.css
11 24 0.18% 70 0.01% /res/x5engine.js
12 23 0.17% 85 0.01% /appsresources/jquery.slicebox.js
13 23 0.17% 391 0.06% /appsresources/jssor.slider.min.js
14 23 0.17% 424 0.07% /pcss/
15 23 0.17% 29 0.00% /pluginAppObj/imStickyBar_pluginAppObj_01/custom.css
16 23 0.17% 10 0.00% /pluginAppObj/imStickyBar_pluginAppObj_01/main.js
17 23 0.17% 20 0.00% /pluginAppObj/pluginAppObj_12/custom.css
18 23 0.17% 30 0.00% /pluginAppObj/pluginAppObj_20/custom.css
19 23 0.17% 21 0.00% /pluginAppObj/pluginAppObj_20/main.js
20 23 0.17% 30 0.00% /pluginAppObj/pluginAppObj_21/custom.css
21 23 0.17% 21 0.00% /pluginAppObj/pluginAppObj_21/main.js
22 23 0.17% 22 0.00% /pluginAppObj/pluginAppObj_46/main.js
23 23 0.17% 20 0.00% /pluginAppObj/pluginAppObj_53/custom.css
24 23 0.17% 22 0.00% /pluginAppObj/pluginAppObj_53/main.js
25 23 0.17% 30 0.00% /pluginAppObj/pluginAppObj_70/custom.css
26 23 0.17% 21 0.00% /pluginAppObj/pluginAppObj_70/main.js
27 23 0.17% 10 0.00% /pluginAppObj/pluginAppObj_72/custom.css
28 23 0.17% 5 0.00% /pluginAppObj/pluginAppObj_73/jssor.slider.css
29 23 0.17% 5 0.00% /pluginAppObj/pluginAppObj_74/jssor.slider.css
30 23 0.17% 764 0.12% /res/jquery.js

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 13 0.10% 457000 73.81% /videos/sportcap-video-deutsch_1.mp4
2 4 0.03% 134136 21.66% /englisch/videos/sportcap-video-english.mp4
3 364 2.70% 11501 1.86% /
4 21 0.16% 2501 0.40% /res/x5engine.deferrable.js
5 19 0.14% 2306 0.37% /res/x5cartengine.js
6 3 0.02% 1984 0.32% /images/standard_m-52520785.jpg
7 3 0.02% 877 0.14% /images/trend-5.gif
8 23 0.17% 764 0.12% /res/jquery.js
9 35 0.26% 625 0.10% /englisch/
10 3 0.02% 541 0.09% /images/move-sport-geschlossen-ohne-Hintergrund-klein.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 364 2.70% 320 92.49% /
2 35 0.26% 12 3.47% /englisch/
3 23 0.17% 8 2.31% /pcss/
4 43 0.32% 4 1.16% /imemail/imEmailForm.php
5 1 0.01% 1 0.29% /englisch/imemail/imEmailForm.php
6 1 0.01% 1 0.29% /englisch/pcss/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 364 2.70% 286 83.87% /
2 43 0.32% 20 5.87% /imemail/imEmailForm.php
3 35 0.26% 16 4.69% /englisch/
4 23 0.17% 8 2.35% /pcss/
5 14 0.10% 7 2.05% /captcha/x5captcha.php
6 4 0.03% 1 0.29% /admin/login.php
7 2 0.01% 1 0.29% /englisch/captcha/x5captcha.php
8 1 0.01% 1 0.29% /englisch/imemail/imEmailForm.php
9 1 0.01% 1 0.29% /englisch/pcss/

Top 30 of 227 Total Referrers
# Hits Referrer
1 11863 88.10% - (Direct Request)
2 96 0.71% www.google.com
3 46 0.34% http://move-plast.com
4 38 0.28% https://move-plast.com/
5 22 0.16% http://move-plast.com/
6 21 0.16% binance.com
7 20 0.15% http://move-plast.com/wp-login.php
8 8 0.06% http://move-plast.com/wordpress
9 7 0.05% http://move-plast.com/bc
10 7 0.05% http://move-plast.com/bk
11 7 0.05% http://move-plast.com/wp
12 6 0.04% http://move-plast.com/backup
13 6 0.04% http://move-plast.com/home
14 6 0.04% http://move-plast.com/main
15 6 0.04% http://move-plast.com/new
16 6 0.04% http://move-plast.com/old
17 6 0.04% move-plast.com
18 5 0.04% http://81.19.159.62:80/
19 5 0.04% http://move-plast.com/ads.txt
20 4 0.03% http://move-plast.com/humans.txt
21 4 0.03% http://move-plast.com/robots.txt
22 2 0.01% http://move-plast.com/.well-known/pki-validation/about.php
23 2 0.01% http://move-plast.com/.well-known/wso112233.php
24 2 0.01% http://move-plast.com//wp-head.php
25 2 0.01% http://move-plast.com/M1.php
26 2 0.01% http://move-plast.com/alfanew.php
27 2 0.01% http://move-plast.com/alfanew.php7
28 2 0.01% http://move-plast.com/class.api.php
29 2 0.01% http://move-plast.com/dropdown.php
30 2 0.01% http://move-plast.com/fm1.php

Top 15 of 439 Total User Agents
# Hits User Agent
1 347 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 234 1.74% Go-http-client/1.1
3 214 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 213 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 202 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 202 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 201 1.49% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 198 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 197 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 194 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 194 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 193 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 193 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 192 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 191 1.42% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8521 63.28% 998 63.89% 494538 79.87% United States
2 2546 18.91% 10 0.64% 638 0.10% Great Britain (UK)
3 678 5.04% 0 0.00% 110 0.02% Italy
4 672 4.99% 14 0.90% 434 0.07% Unresolved/Unknown
5 178 1.32% 171 10.95% 3207 0.52% Iran
6 106 0.79% 57 3.65% 420 0.07% China
7 95 0.71% 7 0.45% 55 0.01% Bulgaria
8 92 0.68% 89 5.70% 114736 18.53% Austria
9 83 0.62% 41 2.62% 1060 0.17% Russian Federation
10 76 0.56% 56 3.59% 620 0.10% Germany
11 61 0.45% 17 1.09% 93 0.02% Sweden
12 60 0.45% 2 0.13% 0 0.00% Thailand
13 53 0.39% 5 0.32% 50 0.01% Netherlands
14 49 0.36% 19 1.22% 230 0.04% Japan
15 41 0.30% 23 1.47% 1326 0.21% Canada
16 26 0.19% 2 0.13% 88 0.01% France
17 26 0.19% 8 0.51% 251 0.04% Ukraine
18 24 0.18% 11 0.70% 176 0.03% European Union
19 15 0.11% 11 0.70% 397 0.06% Saudi Arabia
20 10 0.07% 8 0.51% 25 0.00% Viet Nam
21 8 0.06% 7 0.45% 59 0.01% Seychelles
22 6 0.04% 4 0.26% 161 0.03% Albania
23 6 0.04% 5 0.32% 47 0.01% Lebanon
24 6 0.04% 0 0.00% 1 0.00% Singapore
25 6 0.04% 5 0.32% 47 0.01% South Africa
26 5 0.04% 3 0.19% 149 0.02% Luxembourg
27 4 0.03% 0 0.00% 1 0.00% Belgium
28 3 0.02% 0 0.00% 0 0.00% Australia
29 3 0.02% 0 0.00% 0 0.00% Poland
30 2 0.01% 2 0.13% 149 0.02% India


Generated by Webalizer Version 2.23